Key attributes
Other attributes
Packaging and delivery
attribute-list
Lead time
Quantity (pieces) | 1 – 1000 | 1001 – 2000 | 2001 – 3000 | > 3000 |
Lead time (days) | 3 | 5 | 10 | To be negotiated |
size | 465X265X420mm | size extend | 465X265X536mm |
weight | 4.5kg | battery capacity | 51.2Wh |
Motor | 50W | Box capacity | 15L |
Maximum speed | 5km/h | Tie rod | Third gear all aluminum drawbar |
Material | PC+ABS | Wheel size | 3.5inch |
Max Load | 40kg | battery removable | yes |
color | Pink / blue / white | Maximum climbing angle | about 3° |
评价
目前还没有评价